Last update:2023-06-07 16:38:13
Other School of Hospitality & Tourism Management | Dept. of Hospitality & Tourism Management, Business & Professional Communication Major
Chiba
Undergraduate
Private
- Degree : Bachelor's Degree
- Period of study : 4 years
- Medium of instruction : Japanese (100%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2021/09/27 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2021/10/08 |
| Special notes | ||
| Number of Recruits | Number of students | 9 Person |
| Special notes | For Those Living in Japan ・Category A: Exam conducted by the university For Those Living Outside of Japan ・Prearrival Entrance Exam[category A] EJU scores from the following sections: Japanese and either "Japan and the World" or mathematics(course 1) A statement of the reason for applying to the university needs to be submitted(to be completed in Japanese). |
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2022/01/17 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2022/01/28 |
| Special notes | ||
| Number of Recruits | Number of students | 9 Person |
| Special notes | Category B: Exam conducted by the university or rated according to applicant's score on the Examination for Japanese University Admission for International Students(EJU) |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Select | |
| Japanese language subjects | Necessary |
| Required score for reading/listening | 250Points |
| Required score for a writing section | 250Points |
| Comprehensive subject | Other |
| Mathematics | Other |
| Science | Not-necessary |
| Language | Japanese |
| Special notes | Japanese and either "Japan and the world" or mathematics(course 1) |
| Japanese Language Proficiency Test |
|---|
| Select |
| Required level |
|---|
| N2 |
| Required scores for English proficienty tests | |
|---|---|
| Other | |
| TOEIC | Select |
| TOEFL | Select |
| IELTS | Select |
| Special notes | Individuals who have scored the following English proficiency test(s) within 2 years starting from the test date. • Cambridge Examination: 134 points or higher • Cambridge Examination (Linguaskill): 134 points or higher • The Eiken Test in Practical English Proficiency (Conventional, Eiken CBT: Levels Pre-1 to 3, Eiken 2020 1day S-CBT: Levels Pre-1 to -3, Eiken 2020 2 days S-Interview: Levels 1 to 3): 1,880 points or higher • GTEC Advanced, Basic, Core, CBT: 900 points or higher • IELTS Academic Module: 4.0 or higher • TEAP: 199 points or higher • TEAP CBT: 360 points or higher • TOEFL iBT®: 42 points or higher • TOEIC® L&R + S&W (S&W adds up by 2.5 times the score): 900 points or higher |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Select | Select | Other |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Other
- Interview
- Necessary
- (Oral examination incl.presentation)
- Necessary
- Short-essay
- Not-necessary
- Practical exam
- Not-necessary
- Transfer system
- Have a same examination system for both Japanese and foreign students to transfer from another school
- Pre-arrival admission
- Yes
- Written examination
-
Japanese : Necessary English : Not-necessary Mathematics : Not-necessary Science : Not-necessary Specialized subject : Not-necessary
Contact
E-mail: admissions-center【@】 meikai.ac.jp
※Remove 【】 to send an e-mail.