Last update:2023-02-01 10:28:15
Mechanical Engineering (Automotive engineering incl.) | Information Engineering, Computer | Other School of Science and Technology | Dept. of Electronics and Bioinformatics / Dept. of Mechanical Engineering / Dept. of Mechanical Engineering Informatics / Dept. of Architecture / Dept. of Applied Chemistry / Dept. of Computer Science / Dept. of Mathematics / Dept. of Physics
Kanagawa
Undergraduate
Private
- Degree : Bachelor's Degree
- Period of study : 4 years
- Medium of instruction : Japanese (100%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2023/09/01 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2023/09/08 |
| Special notes | ||
| Number of Recruits | Number of students | 20 Person |
| Special notes | The number of students to be admitted, the number of applicants and successful applicants in the previous year are total number of all departments and Type Ⅰ and Ⅱ. |
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2023/09/13 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2023/09/21 |
| Special notes | ||
| Number of Recruits | Number of students | 20 Person |
| Special notes | The number of students to be admitted, the number of applicants and successful applicants in the previous year are total number of all departments and Type Ⅰ and Ⅱ. |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Necessary | |
| Japanese language subjects | Necessary |
| Comprehensive subject | Not-necessary |
| Mathematics | Necessary (course2) |
| Science | Necessary (two required subjects) |
| Physics | Necessary |
| Chemistry | Necessary |
| Biology | |
| Language | Japanese |
| Japanese Language Proficiency Test |
|---|
| Not-necessary |
| Required scores for English proficienty tests | |
|---|---|
| Necessary | |
| TOEIC | Select |
| TOEFL | Select |
| IELTS | Not-necessary |
| Special notes | There is not a minimum required score for TOEFL iBT, TOEIC(L&R) and IELTS. |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Necessary | Not-necessary | Necessary |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Necessary
- Interview
- Other
- (Oral examination incl.presentation)
- Other
- Short-essay
- Other
- Practical exam
- Not-necessary
- Transfer system
- Have no system
- Pre-arrival admission
- No
- Special notes
- Type Ⅰ:Please make sure to refer to the admission duidelines since the subjects are different depending on the department.
Type Ⅱ:Application documents screening only.
- Written examination
-
Japanese : Not-necessary English : Not-necessary Mathematics : Other Science : Other Specialized subject : Not-necessary
Contact
E-mail: sst【@】 mics.meiji.ac.jp
※Remove 【】 to send an e-mail.