Last update:2025-10-27 15:03:57
Other Graduate School of Science and Engineering | Engineering Science Major・Environmental and Urban Engineering Major・Chemistry, Materials and Bioengineering Major
Osaka
Graduate
Private
- Degree : Master's Degree
- Period of study : 2 years
- Medium of instruction : Japanese (100%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | No fixed month |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | No fixed month |
| Special notes | ||
| Number of Recruits | Number of students | 336 Person |
| Special notes | ・Twice a year for the International Student Entrance Examination (October exam and February exam) ・The number of applicants is the total number of applicants for all entrance examination types (The Graduate School has not established separate enrollment capacity for each type of entrance examination.) ※For details, please check the application guidelines. |
| Entrance period (month) | Month | September |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | No fixed month |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | No fixed month |
| Special notes | ||
| Number of Recruits | Number of students | 336 Person |
| Special notes | ・Twice a year for the International Student Entrance Examination (October exam and February exam) ・The number of applicants is the total number of applicants for all entrance examination types (The Graduate School has not established separate enrollment capacity for each type of entrance examination.) ※For details, please check the application guidelines. |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Not-necessary |
| Japanese Language Proficiency Test |
|---|
| Not-necessary |
| Required scores for English proficienty tests | |
|---|---|
| Other | |
| TOEIC | Select |
| TOEFL | Select |
| IELTS | Not-necessary |
| Special notes | For details, please check the application guidelines. |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Not-necessary | Not-necessary | Other |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Necessary
- Interview
- Not-necessary
- (Oral examination incl.presentation)
- Necessary
- Short-essay
- Not-necessary
- Practical exam
- Not-necessary
- Transfer system
- Have no system
- Pre-arrival admission
- No
- Special notes
- For details, please check the application guidelines.
- Written examination
-
Japanese : Not-necessary English : Other Mathematics : Not-necessary Science : Not-necessary Specialized subject : Other