Last update:2021-07-29 05:46:25
Other Graduate School of Science and Engineering | Division of Innovation and Creativity Engineering
Osaka
Graduate
Private
- Degree : Doctoral Degree
- Period of study : 3 years
- Medium of instruction : Japanese (100%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2021/09/01 |
| Special notes | ||
| Number of Recruits | Number of students | 2 Person |
| Special notes | The following table shows the total number of applicants (including Japanese students) for the following [Month of Admission and Application/Time of Entrance Examination (2)]. The total number of applicants (including Japanese nationals) is shown below. |
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2022/02/02 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2022/02/09 |
| Special notes | ||
| Number of Recruits | Number of students | 2 Person |
| Special notes | The following table shows the total number of applicants (including Japanese students) for the following [Months of Admission and Application/Time of Entrance Examinations (1)]. The total number of applicants (including Japanese nationals) is shown below. |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Not-necessary |
| Japanese Language Proficiency Test |
|---|
| Not-necessary |
| Required scores for English proficienty tests | |
|---|---|
| Necessary | |
| TOEIC | Necessary |
| TOEFL | Not-necessary |
| IELTS | Not-necessary |
| Special notes | The score of TOEIC (L&R) (including IP) will be converted to the university's score (150 points). |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Not-necessary | Not-necessary | Necessary |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Necessary
- Interview
- Necessary
- (Oral examination incl.presentation)
- Necessary
- Short-essay
- Not-necessary
- Practical exam
- Not-necessary
- Transfer system
- Have no system
- Pre-arrival admission
- No
- Written examination
-
Japanese : Not-necessary English : Not-necessary Mathematics : Not-necessary Science : Not-necessary Specialized subject : Necessary
Contact
E-mail: SETSUNAN.Nyushi【@】 josho.ac.jp
※Remove 【】 to send an e-mail.