Last update:2021-07-29 05:52:23
Other Graduate School of Science and Engineering | Division of Social Development Engineering
Osaka
Graduate
Private
- Degree : Master's Degree
- Period of study : 2 years
- Medium of instruction : Japanese (100%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2021/09/01 |
| Special notes | ||
| Number of Recruits | Number of students | 12 Person |
| Special notes | The number of applicants is the total number of applicants in the following [Month of Admission, Application for Entrance Examination, and Timing (2)]. Since there is no quota for international students, the number of successful applicants will include Japanese students. |
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2022/02/02 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2022/02/09 |
| Special notes | ||
| Number of Recruits | Number of students | 12 Person |
| Special notes | The number of applicants is the total number of applicants from the above [Month of Admission, Application for Entrance Examination, and Timing (1)]. As there is no quota for international students, the number of successful applicants includes Japanese students. |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Not-necessary |
| Japanese Language Proficiency Test |
|---|
| Not-necessary |
| Required scores for English proficienty tests | |
|---|---|
| Necessary | |
| TOEIC | Necessary |
| TOEFL | Not-necessary |
| IELTS | Not-necessary |
| Special notes | The TOEIC (L&R) score (including IP) will be converted into the score (150 points). |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Not-necessary | Not-necessary | Necessary |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Necessary
- Interview
- Necessary
- (Oral examination incl.presentation)
- Necessary
- Short-essay
- Necessary
- Practical exam
- Not-necessary
- Transfer system
- Have no system
- Pre-arrival admission
- No
- Special notes
International students are required to write an essay and choose one question from the list of questions related to the major they wish to enter, instead of two questions in the specialized subjects.
- Written examination
-
Japanese : Not-necessary English : Not-necessary Mathematics : Not-necessary Science : Not-necessary Specialized subject : Necessary
Contact
E-mail: SETSUNAN.Nyushi【@】 josho.ac.jp
※Remove 【】 to send an e-mail.