Last update:2021-07-29 05:55:50
Management Graduate School of Economics and Business Administration | Division of Business Administration
Osaka
Graduate
Private
- Degree : Master's Degree
- Period of study : 2 years
- Medium of instruction : Japanese (100%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2021/09/01 |
| Special notes | ||
| Number of Recruits | Number of students | 5 Person |
| Special notes | The following table shows the total number of applicants (including Japanese students) for the following [Month of Admission and Application/Time of Entrance Examination (2)]. The total number of applicants (including Japanese) is shown below. The numbers of "applicants" and "successful applicants" in the previous year's results include both "general" and "working adults". |
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2022/02/02 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2022/02/09 |
| Special notes | ||
| Number of Recruits | Number of students | 5 Person |
| Special notes | The following table shows the total number of applicants (including Japanese students) for the following [Months of Admission and Application/Time of Entrance Examinations (1)]. The total number of applicants (including Japanese) is shown below. The numbers of "applicants" and "successful applicants" in the previous year's results include both "general" and "working adults". |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Not-necessary |
| Japanese Language Proficiency Test |
|---|
| Select |
| Required level |
|---|
| N1 |
| Required scores for English proficienty tests | |
|---|---|
| Necessary | |
| TOEIC | Necessary |
| TOEFL | Not-necessary |
| IELTS | Not-necessary |
| Special notes | TOEIC score (TOEIC (L&R) (including IP) score of the Japan Institute of International Business Communication will be used as the score distribution (100 points). <International students (excluding those from Tohoku University)> (1) Applicants who have passed the Japanese Language Proficiency Test N1 at the time of application are exempted from submitting the above TOEIC score. |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Not-necessary | Select | Necessary |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Necessary
- Interview
- Necessary
- (Oral examination incl.presentation)
- Necessary
- Short-essay
- Not-necessary
- Practical exam
- Not-necessary
- Transfer system
- Have no system
- Pre-arrival admission
- No
- Special notes
Those who take the entrance examination for working people are exempted from the examination for academic achievement (specialized subjects).
- Written examination
-
Japanese : Not-necessary English : Not-necessary Mathematics : Not-necessary Science : Not-necessary Specialized subject : Necessary
Contact
E-mail: SETSUNAN.Nyushi【@】 josho.ac.jp
※Remove 【】 to send an e-mail.