Last update:2022-01-14 12:43:45
International Relations | Tourism | Cultural Studies | Economics | Sociology | Environmental Sciences College of Asia Pacific Studies (APS) | Department of Asia Pacific Studies (APS)
Ritsumeikan Asia Pacific University (APU)
Oita
Undergraduate
Private
- Degree : Bachelor's Degree
- Period of study : 4 years
- Medium of instruction : Japanese(50%) and English (50%)
Contents
Period of enrollment/applying /Date of examination result announcement
| Entrance period (month) | Month | April |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2022/01/12 |
| Special notes | ||
| Number of Recruits | Number of students | 90 Person |
| Special notes | There are multiple application periods and result announcement dates set which vary depending on the place applicants are residing. Please refer to the application handbook for detailed information. |
| Entrance period (month) | Month | September |
|---|---|---|
| Special notes | ||
| Starting period (month) to apply to the entrance examination | Month | 2021/09/01 |
| Special notes | ||
| Ending period (month) to apply to the entrance examination | Month | 2022/05/18 |
| Special notes | ||
| Number of Recruits | Number of students | 180 Person |
| Special notes | There are multiple application periods and result announcement dates set which vary depending on the place applicants are residing. Please refer to the application handbook for detailed information. |
Examination subjects 【Exam required at the time of application】
| Examination for Japanese University Admission for International Students | |
|---|---|
| Select | |
| Japanese language subjects | Select |
| Required score for reading/listening | 250Points |
| Required score for a writing section | 30Points |
| Comprehensive subject | Other |
| Mathematics | Other |
| Science | Not-necessary |
| Language | Unspecified |
| Japanese Language Proficiency Test |
|---|
| Select |
| Required level |
|---|
| 100 Points |
| Required scores for English proficienty tests | |
|---|---|
| Other | |
| TOEIC | Select |
| TOEFL | Select |
| IELTS | Select |
| Special notes | Submission will not be required if applying as a Japanese-basis applicant. If applying as an English-basis applicant, submission of a proof of English language proficiency will become necessary. Minimum English Proficiency Requirement: TOEIC L&R - 750 TOEFL iBT - 75 IELTS - 6.0 (A minimum of 5.5 is required for each section) Cambridge English Language Assessment 169 PTE Academic - 50 EIKEN - Grade Pre-1 There are conditions of exemption for submitting a proof of English language proficiency. Please refer to the application handbook for detailed information. |
| Examination for Japanese University Admission for International Students | Japanese Language Proficiency Test | Required scores for English proficienty tests |
|---|---|---|
| Select | Select | Other |
Test Subjects (examinations offered independently by specific schools)
- Screening of the documents
- Necessary
- Interview
- Necessary
- (Oral examination incl.presentation)
- Not-necessary
- Short-essay
- Not-necessary
- Practical exam
- Not-necessary
- Transfer system
- Have a examination system to transfer school only for international students
- Pre-arrival admission
- Yes
- Special notes
- The interview method varies depending whether applicants choose to apply for a tuition reduction scholarship or not. Furthermore, if applying as an English-based applicant, an online assessment will be conducted. Please check the application handbook for detailed information.
- Written examination
-
Japanese : Not-necessary English : Not-necessary Mathematics : Not-necessary Science : Not-necessary Specialized subject : Not-necessary
Contact
E-mail: welcome【@】 apu.ac.jp
※Remove 【】 to send an e-mail.
Inquiry form: https://admissions.apu.ac.jp/contact_us/?&lang=en